July 4, 2016
Scientific Participations to the Orbiter
INSTRUMENTS | DESCRIPTIONS | PARTICIPATIONS | LABORATORIES | INVOLVEMENTS |
ALICE | Ultraviolet Imaging Spectrometer | Mirrors and Grating | Laboratoire Atmosphères, Milieux, Observation Spatiales (CNRS/UPMC/UVSQ) (Guyancourt) | CoIship |
CONSERT | Comet nucleus hyper-frequency probe | Global Responsibility | Institut de Planétologie et d'Astrophysique de Grenoble (CNRS/Université Joseph Fourier Grenoble I) | PIship PI: Wlodek Kofman |
Electronic box and hyper-frequencies | Laboratoire Atmosphères, Milieux, Observation Spatiales (CNRS/UPMC/UVSQ) (Guyancourt) | |||
COSIMA | Time of Flight Spectrometer for dust grains analyzer | Primary Ion Optic | Laboratoire de Physique et de Chimie de l'Environnement et de l'Espace (CNRS/Université d'Orléans) (Orléans) | CoIship |
Optical microscope | Institut d'Astrophysique Spatiale (CNRS/Université Paris-Sud) (Orsay) | |||
MIRO | Micro-wave radiometer-spectrometer | Ultra Stable Oscillator | Laboratoire d'Etude du Rayonnement et de la Matière en Astrophysique (Observatoire de Paris/CNRS/ENS/Université Cergy-Pontoise/UPMC) (Meudon) | CoIship |
OSIRIS | Optical Cameras | Global responsibility for the high resolution camera | Laboratoire d'Astrophysique de Marseille (CNRS/Université Aix-Marseille) (Marseille) | CoIship |
ROSINA | Neutrals and ionized gas spectrometer | Mass spectrometer detector | Laboratoire de Physique des Plasmas (École Polytechnique/CNRS) (Palaiseau) | CoIship |
Management Electronic | Institut de Recherche en Astrophysique et Planétologie (CNRS/Université Paul Sabatier Toulouse III) (Toulouse) | |||
RPC-MIP | Different plasma analyzers | Responsibility for the Mutual Impedance Probe | Laboratoire de Physique et de Chimie de l'Environnement et de l'Espace (CNRS/Université d'Orléans) (Orléans) | CoIship |
VIRTIS | Infrared and visible imaging spectrometer | High resolution infrared track responsibility | Département de la Recherche Spatiale (Observatoire de Paris/CNRS/Université Paris Diderot/UPMC) (Meudon) | CoIship |
Instrument calibration | Institut d'Astrophysique Spatiale (CNRS/Université Paris-Sud) (Orsay) |
Published in: